eSIM comparison
Plota vs Holafly vs Airalo vs Saily
Three big travel eSIM brands. One question: who actually costs less for the data you will use? Here is a clear Plota vs Holafly vs Airalo vs Saily comparison.
Indicative price by data size
Plota figures follow live catalog medians. Competitor figures are indicative public list prices and vary by destination and promotion.
| Data | Plota | Holafly | Airalo | Saily |
|---|---|---|---|---|
| 1 GB | $1.60 | $5.30 | $3.55 | $3.08 |
| 3 GB | $3.88 | $11.90 | $7.65 | $6.60 |
| 5 GB | $5.19 | $18.50 | $11.75 | $10.12 |
| 10 GB | $9.75 | $35.00 | $22.00 | $18.92 |
Feature comparison
| Feature | Plota | Holafly | Airalo | Saily |
|---|---|---|---|---|
| Typical entry price | From ~$1–$2.50 | Higher (unlimited-first) | Mid-range fixed data | Budget-friendly fixed data |
| Plan style | Prepaid fixed data | Unlimited-focused | Fixed + some unlimited | Fixed + some unlimited |
| Activation | Instant QR by email | App / QR | App / QR | App / QR |
| Account required to buy | Guest checkout supported | Often optional | Usually required | Usually required |
| Hotspot / tethering | Plan-dependent, transparent | Often daily-capped | Plan-dependent | Plan-dependent |
| Best for | Price-conscious travelers | Heavy unlimited users | Broad marketplace choice | Budget + security extras |
In-depth comparison guides
Long-form articles for people comparing providers before they buy.
Dedicated alternative pages
Deep-dive pages targeting each competitor query.
Get a cheaper travel eSIM
190+ countries. Instant QR. Transparent prepaid data — without Holafly-level pricing.
Get your eSIM →Comparison FAQ
For typical fixed-data trips, Plota is usually the lowest. Holafly costs more because it sells unlimited-first. Airalo and Saily sit in the middle depending on destination promotions.